Project Details
Project Details | Sengkang Grand Residences Mixed Development |
Location | Compassvale Bow, Buangkok |
District | 19 |
Developer | Siena Residential Development PTE LTD and Siena Trustee PTE LTD(50/50 JV of Capitaland and CDL) |
Plot Ratio | 2.1 |
Site Area | 37,284.8 sqm/ Approx 401,333 sqft |
Planning Region | Outside Central Region |
Project Account No. | DBS Bank Limited for Project Account No. 003-700137-6 of SIENA RESIDENTIAL DEVELOPMENT PTE. LTD. AND SIENA TRUSTEE PTE. LTD. (AS TRUSTEE-MANAGER OF SIENA COMMERCIAL TRUST) |
Lead Design Architect | MKPL Architects Pte Ltd |
Project Interior Design | MKPL Architects Pte Ltd |
Builder | China Construction(South Pacific) Development Co Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 72, 72, 76, 78 ,80, 82, 84, 86, 88 Compassvale Bow |
No. of Storeys | 8 / 9 / 10 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 03103M, MK 21 |
Site Use | Residential, Commercial |
Tenure | 99 years leasehold |
Total No. of Units | 680 Residential Units( 9 blocks) |
No. of Car Park Lots | 549 Residential Carpark Lots(including 5 accessible lots). 205 Retail Carpark Lots(Including 3 accessible lots and 1 family lot) |
Expected Date of TOP | 30 November 2023(Target 1st Half 2022 Non-commitment basis) |
Expected Date of Legal Completion | 2024 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.